| ANNUAL TREATMENT REPORT | |||||||
| YEAR: | 2010-11 | ||||||
| Species | No. of Animals | No. of Treatments | Still under Treatment | Improved & Discharged | Natural Death | Euthanised | RABIES VAC |
| DOGS | 877 | 12378 | 24 | 773 | 77 | 3 | 99 |
| PUPPIES | 447 | 4806 | 6 | 379 | 53 | 9 | 84 |
| CATS | 102 | 701 | 2 | 100 | |||
| KITTEN | 34 | 210 | 0 | 34 | |||
| DISTEMPER DOGS | 100 | 2740 | 0 | 70 | 29 | 1 | 17 |
| DISTEMPER PUPPIES | 146 | 2483 | 1 | 17 | 125 | 3 | 3 |
| RABID DOGS | 8 | 9 | 5 | 0 | 3 | ||
| PARVO DOGS | 8 | 78 | 5 | 1 | 2 | ||
| PARVO PUPPIES | 19 | 562 | 11 | 6 | 2 | ||
| ABC PROGRAM | |||||||
| ABC DOGS | 1252 | 10642 | 21 | 1229 | 2 | 1252 | |
| ABC CATS | 14 | 126 | 14 | 14 | |||
| FARM ANIMALS | |||||||
| COWS | 83 | 336 | 1 | 75 | 6 | 1 | |
| BULLS | 28 | 112 | 3 | 11 | 14 | ||
| BUFFALOES | 94 | 376 | 0 | 91 | 3 | ||
| DONKEYS | 16 | 80 | 1 | 14 | 1 | ||
| HORSE | 3 | 15 | 0 | 2 | 1 | ||
| SHEEP | 28 | 188 | 0 | 28 | |||
| GOAT | 14 | 132 | 0 | 14 | |||
| HENS | 27 | 135 | 0 | 27 | |||
| CAMEL | 1 | 8 | 0 | 1 | |||
| WILDLIFE | |||||||
| Monkey | 12 | 148 | 2 | 9 | 1 | ||
| Rabbit | 2 | 14 | 2 | ||||
| Black Buck | 14 | 56 | 5 | 9 | |||
| Python | 2 | 8 | 2 | ||||
| Pigeon | 1 | 4 | 1 | ||||
| Wild Bore | 1 | 12 | 0 | 1 | |||
| TOTAL: | 3333 | 36359 | 71 | 2910 | 330 | 22 | 1469 |
| PERMANENT ANIMALS: | Dogs: | 96 | Bullocks: | 202 | Sloth Bears | 5 | |
| Puppies: | 18 | Cows: | 78 | Black Buck: | 8 | ||
| Cats: | 18 | Buffalloes: | 105 | Sambar Deer | 3 | ||
| Eemu Bird: | 1 | Donkey: | 5 | Spotted Deer: | 1 | ||
| Horses: | 3 | Monkey: | 6 | ||||
| Camel: | 1 | Peafowl: | 4 | ||||
| TOTAL ANIMALS | 554 | ||||||
